Women Size Chart
| SIZE CHART IN INCHES | |||||||
|---|---|---|---|---|---|---|---|
| SIZE | XS | S | M | L | XL | 2XL | 3XL |
| CHEST | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 |
| WAIST | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 |
| HIP | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 |
| SHOULDER | 14.5 | 14.5 | 15 | 15 | 15.5 | 16 | 17 |
Featuring a rich gold self-weave on soft cotton, the Kanakambara Pottu Anarkali is designed in a flowing paneled silhouette with a deep U-neckline. The neckline is highlighted with intricate zari and zardozi work, while the churi sleeves add a graceful finish. A zari border along the hemline completes this festive silhouette with traditional craftsmanship and subtle richness.
Dimensions & Fit:
Fit -Flared
Fabric: COTTON
Length:
KURTA- 48"
Content: Kurta only
Pre-order products will take 15- 20 days to dispatch.